ED ED   ACS/EJ1 EJ1/ACS  
  Rosen (Tu) Shah (M)   Thakkar Smith  
     
1 8A-6P 5P-1A     EJ1 1
2 8A-12P/CLINIC 5P-1A       2
3 8a-6p 5P-1A       3
4 8A-6P 5P-1A       4
5 8A-6P 5P-1A       5  
6       5P-1A EJ1 6
7       5P-1A EJ1 7
8 5P-1A 8A-12P/CLINIC       8
9 clinic/5P-1A 8A-6P       9
10 5P-1A 8A-6P       10
11 5P-1A 8A-6P       11
12 5P-1A 8A-6P       12
13 5P-1A     EJ1   13  
14   5P-1A   EJ1   14
15 8A-6P clinic/5P-1A       15
16 8A-12P/CLINIC 5P-1A       16
17 8A-6P 5P-1A       17
18 8A-6P 5P-1A       18
19 8A-6P       5P-1A 19
20       EJ1 5P-1A 20
21   5p-1a   EJ1   21
22 8a-6p 5p-1a       22
23 8a-12p/clinic 5p-1a       23
  to blue to PICU nights        
  Amy Brown (W) Geisler (M)   Kaiser Campfield  
  from NT from TR        
24 *7p-1a 8A-6P       24
25 5P-1A 8A-6P       25  
26 5P-1A 8A-6P       26
27       5P-1A EJ1 27
28       5P-11P EJ1 28
29 8A-6P 5P-1A       29
30 8A-6P 5P-1A       30