ED ED   ACS/J1 J1/ACS  
  Brown (W) Geisler (M)   Kaiser Campfield  
  from 8-6 from 5-1    
1 8a-12p/clinic 5p-1a       1
2 8a-6p 5p-1a       2
3 8a-6p 5p-1a       3
4   5p-1a     J1 4
5 5p-1a       J1 5  
6 5p-1a 8a-12p/clinic       6
7 5p-1a 8a-6p       7
8 clinic/5p-1a 8a-6p       8
9 5p-1a 8a-6p       9
10 5p-1a 8a-6p       10
11       J1 5p-1a 11
12   5p-1a   J1   12
13 8a-6p clinic/5p-1a       13  
14 8a-6p 5p-1a       14
15 8a-12p/clinic 5p-1a       15
16 8a-6p 5p-1a       16
17 8a-6p 5p-1a       17
18       J1 5p-1a 18
19 5p-1a     J1   19
20 5p-1a 8a-12p/clinic       20
21 5p-9p** 8a-6p       21
  to blue to red        
  Abikoff (M) Stenger (Th)   Shah Brown, Alissa  
  from elec from elec        
22 5p-1a 8a-6p       22
23 5p-1a 8a-12p/clinic       23
24 5p-1a 8a-6p       24
25       5p-1a J1 25  
26   5p-1a     J1 26
27 8a-12p/clinic 5p-1a       27
28 8a-6p 5p-1a       28
29 8a-6p 5p-1a       29
30 8a-6p clinic/5p-1a       30
31 8a-6p 5p-1a       31